Current Officers, Directors & Committee Chairs
| Administrative Committee | |
|---|---|
| Female Co-chair: | Vacant |
| Male Co-chair: | Michael Horan |
| Secretary: | Patrick Burke |
| Treasurer: | M K Merelice |
| Communications Director: | John Andrews |
| Membership Director: | Scott Laugenour |
| Fundraising Director: | Eli Beckerman |
| AdCom Diversity Rep.: | Arthur Conquest III |
| AdCom Diversity Rep.: | Lloyd Smith |
| GPUS Representatives | |
|---|---|
| Female Rep: | Michelle Fahey |
| Female Rep: | Maggie Zhou |
| Male Rep: | Scott Laugenour |
| Male Rep: | Elie Yarden |
| Male Rep: | John Marshall |
| Female Alt: | Jamie McLaughlin |
| Male Alt: | Joseph Russell |
| Working Committees | |
|---|---|
| CDLC Co-chair: | David England |
| Platform Committee Co-chair: | Nancy Lee Wood |
| Tech Committee Co-chair: | Eli Beckerman |
| Fundraising Committee Co-Chair: | Wanda Boeke |


